Assessor’s Parcel Number | 45817101 |
Days on Market | 79 |
Last Modified | January 17th at 8:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $961.10 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Ranch |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $80.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,185 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.1717 |
Fence | Good Condition |
Lot Size | 7,480 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Concrete |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.8 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jody Chapman at Surterre Properties Inc..